| PERFORMANCE CX |
||
|---|---|---|
| Motor | Bosch Performance CX 250W, 85Nm, GEN 4 | |
| Assisted Speed | USA/CAN 20mph, EU 25km/h | |
| Range Single Battery | Single Battery: 30-80mi (50-130km) | |
| Range Dual Battery | Dual Battery: 60-160mi (100-260km) | |
| Battery | Bosch PowerTube 500Wh Lithium-Ion, DualBattery Compatible (Not Included) | |
| Charger | Bosch Compact 4A | |
| Charging Time | 4.5h | |
| Controller | Bosch Purion Display | |
| Headlight | German Supernova Mini 2 | |
| Tail Light | German Supernova E3 | |
| FRAMESET | ||
| Frame | 6061 Aluminum Alloy with Front Tray Mounts | |
| Fork | Suntour SF18 MOBIE 25, 75mm Travel | |
| Seat Collar | Aluminum, Q/R, 34.9mm | |
| WHEELS | ||
| Front Hub | Shimano MT400 36h, 15mm Thru-Axle, Center Lock Disc | |
| Rear Hub | Shimano MT400 36h, 12mm Thru-Axle, Center Lock Disc | |
| Rims | Aluminum, Double Wall with Eyelets, 36H | |
| Spokes | Stainless 14G | |
| Tires | Benno Dual Sport (Front 26″ x 2.35″/Rear 24″ x 2.6″) Puncture Resistant, 60 TPI |
|
| DRIVETRAIN | ||
| Shifters | Shimano Deore | |
| Front Derailluer | N/A | |
| Rear Derailleur | Shimano Deore | |
| Speeds | 10-Speed | |
| Front Cog | 44T | |
| Chain | Taya e-DECA-101, 132 Links | |
| Cassette | Shimano 10-Speed, 11~42T | |
| COMPONENTS | ||
| Chainguard | ||
| Pedals | One Piece Aluminum | |
| Saddle | Benno Endurance with Rear Handle | |
| Seatpost | Aluminum, Diameter 30.9mm, Length 350mm | |
| Handlebar | Aluminum, Width 675mm, Rise 76mm | |
| Grips | Benno Ergo Profile, Lock-On | |
| Stem | Aluminum, Threadless, Extension 50mm | |
| Headset | Top: Cane Creek ViscoSet, Mid-Tune / Bottom: FSA Integrated | |
| Fenders | Extruded Aluminum | |
| BRAKES | ||
| Front Brake | Magura MT Thirty Disc 4 Piston, Rotor 180mm | |
| Rear Brakes | Magura MT Thirty Disc 2 Piston, Rotor 180mm | |
| Brake Levers | Magura MT Thirty | |
| ETILITY FEATURES | ||
| Rack | 46er Rear Rack, 19mm Tubing, Aluminum, Max. Load 130lbs/60kg | |
| Front Tray | Compatible | |
| Baby Seat | Designed for Thule Yepp EasyFit and Other Compatible Rack Mount Child Seats (Single) | |
| Rail System | Compatible | |
| Accessories | Fits Most Aftermarket Pannier Bags and Accessories | |
| Frame Size | One Size – Fits Riders from 5’1” to 6’3” |
|
